2026 Lottery Draws
January 2026
2nd January
1st Prize £500 Number 2643 – Ashleigh McGinty C1638
2nd Prize £300 Number 2737 – Jamie Goodson C1111
3rd Prize £200 Number 784 – Andrew Glover P1157
4th Prize £150 Number 582– Tom Wills P0143
5th Prize £100 Number 1716 – Danny Winslow-Williams P0710
6th Prize £75 Number 3416 – Luke Pinkerton C1752
7th Prize £50 Number 3375 – Jess Cox P1860
8th Prize £25 Number 2127- Charlie Osborne C0640
9th January
1st Prize £500 Number 2138 – Holly Morgan-Humphrey P1080
2nd Prize £300 Number 1330 – Joe Devlin C7149
3rd Prize £200 Number 2029 – Kate Barber C0108
4th Prize £150 Number 2857 – Charlotte McCarthy C0665
5th Prize £100 Number 2613 – Kate Williams C1160
6th Prize £75 Number 2990 – Stephanie Gwilt P1950
7th Prize £50 Number 709 – Robert York Retired Officer
8th Prize £25 Number 3360 – Ellie Burridge C7088
16th January
1st Prize £500 Number 3098 - Oliver Sizer P1943
2nd Prize £300 Number 1144 - Bridget Hodgson C0211
3rd Prize £200 Number 571 - Chris Johnson P1222
4th Prize £150 Number 469 - Rachel Powell P1308
5th Prize £100 Number 3232 - Sophie Bedford C1724
6th Prize £75 Number 3269 - Angela Morris C0680
7th Prize £50 Number 1558 - Jen Baker P1304
8th Prize £25 Number 2003 - Ryan Dyer C1649
23rd January
1st Prize £500 Number 295 – Matt Godfrey P0098
2nd Prize £300 Number 1315 – Rebecca Tole C0604
3rd Prize £200 Number 1365 – Stacy France C0938
4th Prize £150 Number 1186 – Mark Mathieson Retired Officer
5th Prize £100 Number 3393 – April Williams P0927
6th Prize £75 Number 120 – Ben Morris P1639
7th Prize £50 Number 84 – Robert Blott P1395
8th Prize £25 Number 2540 – Shelley Nichols X0220
30th January
1st Prize £1000 Number 1438 – Daniel Simpson C0948
2nd Prize £750 Number 1972 – Matt Curtis P0649
3rd Prize £500 Number 3297 – Hayley Wright C0874
4th Prize £300 Number 2883 – Andrew Clarke Retired Officer
5th Prize £200 Number 2016 – Charlie Osborne C0640
6th Prize £150 Number 761 – Ali Roberts C0830
7th Prize £100 Number 2153 – Emma Teagles C7155
8th Prize £50 Number 1510 – Greg Bagniuk C0151
February 2026
6th February
1st Prize £500 Number 1345 - Louise Christian P0019
2nd Prize £300 Number 26 - Paul Hamilton Retired Officer
3rd Prize £200 Number 2165 - Fraser Vowles P1189
4th Prize £150 Number 1969 - Holly Howard P0075
5th Prize £100 Number 2726 - Charlotte Legg P0958
6th Prize £75 Number 2191 - Tiffany Buchanan C0291
7th Prize £50 Number 1313 - Daniel Simpson C0948
8th Prize £25 Number 27 - Lucia Cole-Dyer C1302
13th February
1st Prize £500 Number 205 – David Evans C1520
2nd Prize £300 Number 2148 – Marie Forsyth C0445
3rd Prize £200 Number 3281 – Liza Fuller P0015
4th Prize £150 Number 1014 – Mark Mathieson Retired Officer
5th Prize £100 Number 1389 – Cheryl Thompson P1373
6th Prize £75 Number 2396 – Eleanor Anderson Butler C1608
7th Prize £50 Number 1854 – Elle Chapman C1333
8th Prize £25 Number 3297 – Hayley Wright C0874
20th February
1st Prize £500 Number 3204 - Erica Arch C1172
2nd Prize £300 Number 2529 - Julie Law C0657
3rd Prize £200 Number 2187 - Lee-Ann Loftus C083
4th Prize £150 Number 1588 - Michael Ward C0846
5th Prize £100 Number 2572 - Karen Purvis Retired Staff
6th Prize £75 Number 202 - Sheree Morris C1008
7th Prize £50 Number 1128 - Charlotte Pateman P0063
8th Prize £25 Number 1739 - Jack Pinnock C0383
27th February
1st Prize £1000 Number 865 - Stu Pack P1160
2nd Prize £750 Number 1857 - Carl Ellis Retired Officer
3rd Prize £500 Number 1810 - Allison Flanagan P1114
4th Prize £300 Number 683 - Tom Boswell P1616
5th Prize £200 Number 2237 - Bethan Claydon C1834
6th Prize £150 Number 786 - Alanah Varley-Walters C1018
7th Prize £100 Number 104 - Anne Orr P0097
8th Prize £50 Number 3147 - Sam Deacon-Pallett P1070
6th March
1st Prize £500 Number 2454 - Rachel Hoskins C0672
2nd Prize £300 Number 464 - Stephen Doust Retired Officer
3rd Prize £200 Number 2873 - Debbie Cooke C0469
4th Prize £150 Number 2489 - Matt McCullough P1005
5th Prize £100 Number 3161 - Will Page C7007
6th Prize £75 Number 1496 - Tonya Sailsman C0245
7th Prize £50 Number 3441 - Nicholas Bichener P1709
8th Prize £25 Number 901 - Sarah Spivey-McGowan C0106
13th March
1st Prize £500 Number 1026 - Jamie Lindley P1510
2nd Prize £300 Number 2491 - Emily Faulkner P0122
3rd Prize £200 Number 657 - Tony Payne P0084
4th Prize £150 Number 403 - Colin Newport X0206
5th Prize £100 Number 2772 - Bernie Capon C0953
6th Prize £75 Number 2111 - Lee Walker P0810
7th Prize £50 Number 1432 - Sharan Wildman Retired Officer
8th Prize £25 Number 2846 - Charlotte Handy P1897
20th March
1st Prize £500 Number 1176 - Naomi Coote C7016
2nd Prize £300 Number 1707 - Lee Curtis P0570
3rd Prize £200 Number 3422 - Lindsey Saunders P0672
4th Prize £150 Number 366 - Mike Wallis P1210
5th Prize £100 Number 893 - Kirsty Bathe Retired Officer
6th Prize £75 Number 2852 - Linda McMaster C0471
7th Prize £50 Number 3324 - Micki Olsen C1696
8th Prize £25 Number 1781 - Yvonne Stewart C0338
27th March
1st Prize £1000 Number 1605 - Karen Pickford C0299
2nd Prize £750 Number 2250 - Daniel Reade-Bonanno P1357
3rd Prize £500 Number 129 - Warren Lay P0039
4th Prize £300 Number 3202 - Norbert Meszes C7114
5th Prize £200 Number 2390 - Ellie Defries C0185
6th Prize £150 Number 3118 - Amy Johnson P1078
7th Prize £100 Number 2851 - Mark Edkins P0399
8th Prize £50 Number 295 - Matt Godfrey P0098
April 2026
3rd April
1st Prize £500 Number 1901 - Abbey Anstead P1248
2nd Prize £300 Number 2245 - Adam Muircroft P1687
3rd Prize £200 Number 1690 - Hugh Dixon Retired Officer
4th Prize £150 Number 3283 - Luc Beckett P0102
5th Prize £100 Number 1446 - Andy Pearson P0709
6th Prize £75 Number 626 - Martin Kinchin A1411
7th Prize £50 Number 563 - Kate Osborne C0631
8th Prize £25 Number 849 - Harvey Wynne P0353
10th April
1st Prize £500 Number 1494 - David Ambrose Retired Officer
2nd Prize £300 Number 523 - Emilie Bunkall P0617
3rd Prize £200 Number 3365 - Ryan Davanna C1812
4th Prize £150 Number 1133 - Trina Kightley-Jones C1278
5th Prize £100 Number 1869 - Claire Pollott C1742
6th Prize £75 Number 601 - Erica Pickett P1263
7th Prize £50 Number 832 - Carl Jeyes Retired Officer
8th Prize £25 Number 1448 - Lyn Townsend P1426
17th April
1st Prize £500 Number 3411 - Zoe Tester C1848
2nd Prize £300 Number 1935 - Gavin Suttie P0501
3rd Prize £200 Number 2122 - Sean Watters P0637
4th Prize £150 Number 3178 - Brad Dolby C1829
5th Prize £100 Number 1724 - Jason Wyatt C0073
6th Prize £75 Number 1540 - Mike Wrigley P1404
7th Prize £50 Number 151- Helen Lange C0065
8th Prize £25 Number 2405 - Kayleigh Manley C0725
24th April
1st Prize £1000 Number 1794 - Joshua Loy P1633
2nd Prize £750 Number 853 - Naomi Winton C1099
3rd Prize £500 Number 1314 - Alison Farr Retired Officer
4th Prize £300 Number 943 - Emily Wraight P1559
5th Prize £200 Number 852 - Tom Griffin Retired Officer
6th Prize £150 Number 2028 - Kate Barber C0108
7th Prize £100 Number 100 - Alison Morris C0703
8th Prize £50 Number 2034 - Alice Hornsby P1413
1st May
1st Prize £500 Number 859 - Paul Gale P0293
2nd Prize £300 Number 1429 - Lewis Gaitskell P1986
3rd Prize £200 Number 1194 - Michael Butcher Retired Officer
4th Prize £150 Number 1819 - Hollie Sutch C0398
5th Prize £100 Number 875 - Kerry Hempkin P0678
6th Prize £75 Number 2095 - Andi Jamieson C1120
7th Prize £50 Number 922 - Sharon Drage P1182
8th Prize £25 Number 1067 - Ruth Maher X0244
8th May
1st Prize £500 Number 1991 - Iona Channer P0020
2nd Prize £300 Number 1776 - Peter Sutherland Retired Officer
3rd Prize £200 Number 3198 - Victoria Poultney P1227
4th Prize £150 Number 822 - Paula Brotherton C0486
5th Prize £100 Number 1969 - Holly Howard P0075
6th Prize £75 Number 589 - Ali Ashford P1193
7th Prize £50 Number 2890 - Josh Baker C1599
8th Prize £25 Number 2724 - Kayleigh Green C1666
15th May
1st Prize £500 Number 492 - Nicola Melling C0350
2nd Prize £300 Number 1301 - Matt Broughton P1026
3rd Prize £200 Number 2327 - Aarron Morris P1577
4th Prize £150 Number 3325 - Tanya Atkin-Symes C1177
5th Prize £100 Number 3355 - Sofia Smith C1784
6th Prize £75 Number 1765 - Callum Simpson P0001
7th Prize £50 Number 484 - Steve Groves C0249
8th Prize £25 Number 2573 - Torie Harrison P1590
