top of page

2025 Lottery Draws 

 

January 2025

3rd January

1st Prize £500 Number 2945 – Joshua Shield  P0918

2nd Prize £300 Number 1479 – Mark Wilson  P1236

3rd Prize £200 Number 2764 – Chris Mann  P0803  

4th Prize £150 Number 806 – Sherry Lia-Beech  C1133

5th Prize £100 Number 2007 – Rose Turner C7022

6th Prize £75 Number 461 – Mick Curtis Retired Officer

7th Prize £50 Number 2751 – Lewis Wylie  C0139

8th Prize £25 Number 2387 – Sam Dobbs  P0648

10th January 

1st Prize £500 Number 1919 – Vicki Bradshaw  C0947

2nd Prize £300 Number 2459 – Rebecca Sturman  C1131

3rd Prize £200 Number 2113 – Matt Evans  P0247

4th Prize £150 Number 1819 – Hollie Sutch  C0398

5th Prize £100  Number 2003 – Ryan Dyer  C1649

6th Prize £75 Number 1820 – Ian Wills  X0213

7th Prize £50 Number 2439 – Martin Dalziel  P0257

8th Prize £25 Number 1323 – David Ambrose  Retired Officer

17th January

1st Prize £500 Number 623 – Shelley Nichols  X0220

2nd Prize £300 Number 2957 – Erica Turner  P0982

3rd Prize £200 Number 2586 – Chloe Page  C1339

4th Prize £150 Number 2482 – Jess Mutton  P0529

5th Prize £100 Number 1740 – Umme Salma  C1740

6th Prize £75 Number 722 – Taylor Robertson  P1053

7th Prize £50 Number 1005 – Abi Jones  P0357

8th Prize £25 Number 152 – Dawn Anderson  C1334

24th January 

1st Prize £500 Number 2040 – Daniel Warwood C0566

2nd Prize £300 Number 1045 – Kerry James P0794

3rd Prize £200 Number  2782 – Ruth Hay P0382

4th Prize £150 Number 3233 – Karen Ferguson C1656

5th Prize £100 Number 3099 – Oscar Conroy-Purbrick P1450

6th Prize £75 Number 822 – Paula Brotherton C0486

7th Prize £50 Number 1894 – Richard Barker Retired Officer

8th Prize £25 Number 223 – Anna Wyburn  P1226

31st January 

1st Prize £1000 Number 955 – Nathan Smith P1601

2nd Prize £750 Number 1706 – Luke Berriman P0931

3rd Prize £500 Number 1443 –Jonathan Hills P0947

4th Prize £300 Number 2765 – Kim Jackson X0249

5th Prize £200 Number 1130 – Adrian Sharpe P1028

6th Prize £150 Number 375 – Annette Pratt Retired Officer

7th Prize £100 Number 2914 – Keri Grant C1677

8th Prize £50 Number 922– Sharon Drage P1182

February 2025

7th February 

1st Prize £500 Number 2067 – Lorraine Thorogood C0729

2nd Prize £300 Number 3097 – Oliver Sizer P1943

3rd Prize £200 Number 431 – Chris Howard C0314

4th Prize £150 Number 1060 – Laura Nowell C7125

5th Prize £100  Number 3247 – Aleena Maber C1760

6th Prize £75 Number 1343 – Michael Barrett P1770

7th Prize £50 Number 528 – Kerry Parris C1726

8th Prize £25 Number 106 – Jim Armitage P1472

14th February 

1st Prize £500 Number 2814 – Daniel Warwood C0566

2nd Prize £300 Number 2 – Henny Cameron V0131

3rd Prize £200 Number 2935 – Heather Rowland C0957

4th Prize £150 Number 3240 – Angela Short C0857

5th Prize £100 Number 1645 – Geoffrey Gascoigne Retired Officer

6th Prize £75 Number 2025 – Sam Baillie C1491

7th Prize £50 Number 119 – Courtney Eastwood C0213

8th Prize £25 Number 2954 – Harrison Strutt P1019

 

21st February 

1st Prize £500 Number 835 – Chelsea Brown C0257

2nd Prize £300 Number 2438 – Carl Wilson X0193

3rd Prize £200 Number 1093– Paul Thomas P0218

4th Prize £150 Number 2885 – Nicki Pott C0277

5th Prize £100  Number 2564 – Caroline Brown C1533

6th Prize £75 Number 716 – Richard Mills Retired Officer

7th Prize £50 Number 1444 – Alex Ingram C1053

8th Prize £25 Number 2770– Matt O’Connell C0717

28th February 

1st Prize £1000 Number 1189 – Greg Hemmington C1289

2nd Prize £750 Number 183 – Nate Steele P1022

3rd Prize £500 Number 2499 – Shaun Parrott P1350

4th Prize £300 Number 2855 – Paige Smith P1945

5th Prize £200 Number 1090 – Glynn Parker Retired Officer

6th Prize £150 Number 2309 – Mini Bussey C0660

7th Prize £100 Number 2844 – Jack Drew P1881

8th Prize £50 Number 673 – George Dickinson Retired Officer

March 2025

7th March

1st Prize £500 Number 469 – Rachel Powell P1308

2nd Prize £300 Number 395 – Tanya Theobald C0317

3rd Prize £200 Number 776 – Susan Husk C0037

4th Prize £150 Number 543 – Ian Rudkin P0468

5th Prize £100 Number 1506 – Ken Brown P1242

6th Prize £75 Number 3075 – Rob McDonald C0156

7th Prize £50 Number 1273 – Iran Britchford Retired Officer

8th Prize £25 Number 810 – Rachael Handford X0176

14th March

1st Prize £500 Number 813 – Julie James C0582

2nd Prize £300 Number 1996 – Hayley Bambrough C0359

3rd Prize £200 Number 3081 – Rosie Banham C0562

4th Prize £150 Number 417 – Jason Somerville P0811

5th Prize £100 Number 1786 – Irene McCraken P0993

6th Prize £75 Number 3268 – Jack Barham P0443

7th Prize £50 Number 2595 – Colleen Rattigan C0082

8th Prize £25 Number 2504 – Lorrain Strickland C0238

​​

21st March 

1st Prize £500 Number 2071 – Emma England P0237

2nd Prize £300 Number 1667 – Jessica Carter P1115

3rd Prize £200 Number 2757 – Colin Garbett C0875

4th Prize £150 Number 2272 – Donna Bryant C0474

5th Prize £100 Number 707 – Ben Howe X0232

6th Prize £75 Number 153 – Jo Hilton C0041

7th Prize £50 Number 2171 – Kevin Pearson C1204

8th Prize £25 Number 2487 – Andrew Stephens P0951

28th March 

1st Prize £1000 Number 2596  – Tom Williams P0990

2nd Prize £750 Number 1335 – Luke Reeves P1438

3rd Prize £500 Number 2944 – Anonymous winner

4th Prize £300 Number 1822 - Averil Fairey Retired Officer  

5th Prize £200 Number 369 – Malc Tarleton Retired Officer

6th Prize £150 Number 3095 – Becki Evans C1576

7th Prize £100 Number 2260 – Declan Morgan P0441

8th Prize £50 Number 3292 – James Newman P1615

​April 2025

4th April 

1st Prize £500 Number 1703 – Lee Anthony C0265

2nd Prize £300 Number 73 – Pete Gill P0822

3rd Prize £200 Number 392 – Ian Timlin P0823

4th Prize £150 Number 2820 – Sue Hever C0490

5th Prize £100 Number 1652 – Jake Cave C0112

6th Prize £75 Number 2246 – Peter Leonard Retired Officer

7th Prize £50 Number 1259 – Jakob Brentnall P1657

8th Prize £25 Number 1293 – Michel Norris Retired Officer

​11th April 

1st Prize £500 Number 2781 – Louise Sheridan C1287

2nd Prize £300 Number 657 – Tony Payne P0084

3rd Prize £200 Number 118 – Gary Turvey P0844

4th Prize £150 Number 2546 – James Lemon P1341

5th Prize £100 Number 1466 – Paula Towers C0982

6th Prize £75 Number 2974 – Leanne Hanson C0628

7th Prize £50 Number 2332 – Paul Miller C7017

8th Prize £25 Number 1760 – Hannah Walker P0148

18th April 

1st Prize £500 Number 1743 – Olivia La Mura P1117

2nd Prize £300 Number 2680 – Mark Walsh P1349

3rd Prize £200 Number 2211 – Phil Roberts C0881

4th Prize £150 Number 2881 – Greg Saunders P0078

5th Prize £100 Number 2006 – Debbie Samwell C0380

6th Prize £75 Number 786 – Alanah Varley C1018

7th Prize £50 Number 2757 – Colin Garbett C0875

8th Prize £25 Number 1806 – Sam Eales C0235

25th April

1st Prize £1000 Number 1344 – Adam Goodenough C0974

2nd Prize £750 Number 3119 – Mike Anslow P1867

3rd Prize £500 Number 2056 – Thomas Barnard P0360

4th Prize £300 Number 2175 – Callum East P1235

5th Prize £200 Number 2343 – Kelly Gadsden P0368

6th Prize £150 Number 2884 – Joe O’Connell C0012

7th Prize £100 Number 3026 – Laura Murphy-Tate C0395

8th Prize £50 Number 1628 – Nick Green C1570

May 2025

2nd May 2025

1st Prize £500 Number 2483 – Jess Mutton P0529

2nd Prize £300 Number 2793 – Scott Renwick P0380

3rd Prize £200 Number 2235 – Anton Croft P0003

4th Prize £150 Number 2380 – Neil Floyd P0555

5th Prize £100 Number 789 – Martin Kinchin A1411

6th Prize £75 Number 1726 – Jen Jacobs P0184

7th Prize £50 Number 1985 – Tom Rosignoli P0364

8th Prize £25 Number 1308 – Julie Anderson C0022

9th May

1st Prize £500 Number 1685 – Stephen Dursley P0304

2nd Prize £300 Number 1853 –Holly MacDonald C1107

3rd Prize £200 Number 581 – Amy Allington P1441

4th Prize £150 Number 2920 – David Hamilton C0497

5th Prize £100 Number 2481 – Steve Woolmer Retired Officer

6th Prize £75 Number 1069 – Sam Cooling C0384 

7th Prize £50 Number 343 – Alan Rooney X0257

8th Prize £25 Number 3131 – Tara Jones C0116

 

16th May

1st Prize £500 Number 2610 – Georgia Sampson P0306

2nd Prize £300 Number 1414 – Chloe Gillies P0325

3rd Prize £200 Number 3214 – Charlie Ward P1844

4th Prize £150 Number 397 – Sarah Blason Retired Officer

5th Prize £100 Number 1353 – Nicola Nawaz P0799

6th Prize £75 Number 2428 – James Carradice P0297

7th Prize £50 Number 188 – Celina Dilger C1242

8th Prize £25 Number 982 – Ryan Tilly P0351

23rd May 

1st Prize £500 Number 475 – Rachel Mumford C0466

2nd Prize £300 Number 1127 – Jez Armitage P0101

3rd Prize £200 Number 3287 – Elisha Lofthouse P0604

4th Prize £150 Number 2207 – David Parker C0188

5th Prize £100 Number 3251 – Kita Brown C0936

6th Prize £75 Number 1498 – Ryan Catling P0743

7th Prize £50 Number 1860 – Anais Fotheringham P1644

8th Prize £25 Number 2952 – Becca Waller P0463

30th May

1st Prize £1000 Number 3022 – Sadie Whitlock C0636

2nd Prize £750 Number 1670 – Connor Saville P1974

3rd Prize £500 Number 856 –Nathaniel Foster P0674

4th Prize £300 Number 2907 – Holly Etheridge E1312

5th Prize £200  Number 19 – Charlotte Hever C1594

6th Prize £150 Number 3258 – Charlotte Fitch C1359

7th Prize £100 Number 1421 – Ashley Sparks P0149

8th Prize £50 Number 2678– Marc Barnett P1665

June 2025

6th June

1st Prize £500 Number 2824 – Richard Baldwin C0726

2nd Prize £300 Number 2234 – Anton Croft P0003

3rd Prize £200 Number 1419 –Anna Hill C0837

4th Prize £150 Number 3162 – Leanne Grant C0825

5th Prize £100  Number 2591 – Ben Hanger P0786

6th Prize £75 Number 3237 – Kali Bishop C1745

7th Prize £50 Number 825 – Sarah Robinson P1489

8th Prize £25 Number 2566 -  Andy Glenn X0109

13th June

1st Prize £500 Number 1463 –  Kelvin Macpherson Retired Officer

2nd Prize £300 Number 2378 – David Kiff C0644

3rd Prize £200 Number 1129 – Michael Butcher Retired Officer

4th Prize £150 Number 2819 – Suzanne Andrews E1641

5th Prize £100 Number 1854 – Elle Chapman C1333

6th Prize £75 Number 3210 – Harriet Cameron-Roscoe P1698

7th Prize £50 Number 900 – Charlotte Patch P1055

8th Prize £25 Number 1976 – Patrycja Glowacz C1732

20th June 

1st Prize £500 Number 211 – Jason Underwood P1603

2nd Prize £300 Number 1457  – Nicky Webb P1000

3rd Prize £200 Number 2399 – Jo Barlow P1058

4th Prize £150 Number 3005 – Becca Rowley C1237

5th Prize £100 Number 863 – Graham Bayes Retired Officer

6th Prize £75 Number 1714 – Jon Frame Retired Officer

7th Prize £50 Number 1223 – Baz Hughes P0285

8th Prize £25 Number 1261 – Victoria Bingham P1111

27th June

1st Prize £1000 Number 2152 – Adam Caulfield P0968

2nd Prize £750 Number 554 – Lisa Harris C0998

3rd Prize £500 Number 2817 – Colin Ellis P1584

4th Prize £300 Number 538 – Nigel Carter Retired Officer

5th Prize £200 Number 1263 – Simon Moreton P0609

6th Prize £150 Number 2500 – Danni Parr C1216

7th Prize £100 Number 219 – Suzanne Bennett P1129

8th Prize £50 Number 2725 – Jaison Thomas P1631

July

4th July

1st Prize £500 Number 1334 – Dave Berry P0390

2nd Prize £300 Number 2776 – Laura Jardine P0362

3rd Prize £200 Number 1049 – Baz Hughes P0285

4th Prize £150 Number 2192 – Devonn Walker C1554

5th Prize £100 Number 1527 – James Atter P0568

6th Prize £75 Number 980 – Helen Kier-Fordham C0180

7th Prize £50 Number 1175 – Steve Scott P1516

8th Prize £25 Number 2198 – Kate Starczewska-Brence C0699

11th July

1st Prize £500 Number 86 – Pete Ticehurst P1602

2nd Prize £300 Number 3205 – Katherine Wood P0651

3rd Prize £200 Number 2762 – Torie Harrison P1590

4th Prize £150 Number 1779 – Max Smith P0007

5th Prize £100 Number 3306 – Adam Martin C7066

6th Prize £75 Number 1262 – Jack Dimmock P1066

7th Prize £50 Number 1267 – Alan Dyer P0761

8th Prize £25 Number 2532 – Rachel Mills P0983

18 July

1st Prize £500 Number 278 – Michelle Cross C0475

2nd Prize £300 Number 2982 – Emma Stanley C0715

3rd Prize £200 Number 486 – Graham Curtis Retired Officer

4th Prize £150 Number 1924 – Michael Ringrose P1179

5th Prize £100 Number 480 – Steve Middleditch P0103

6th Prize £75 Number 2127 – Charlie Osborne Retired Officer (C0640)

7th Prize £50 Number 1534 – Martin Waller P0850

8th Prize £25 Number 576 – Callum Burke P0530

25 July

1st Prize £1000 Number 2868 – Debbie Wood C1241

2nd Prize £750 Number 157 – Sandra Browne C0682

3rd Prize £500 Number 906 – Bill De Gaunza C1225

4th Prize £300 Number 112 – Chelsea Noble P1010

5th Prize £200 Number 3197 – Victoria Poultney P1227

6th Prize £150 Number 804 – Will Cunningham P0248

7th Prize £100 Number 170 – Suzanne Bennett P1129

8th Prize £50 Number 1701 – Carol Wesley C1744

August

1st August 

1st Prize £500 Number 2973 – Hayley Meadows C0812

2nd Prize £300 Number 2866 – Billy Roberts C0132

3rd Prize £200 Number 2784 – Gemma Barrie C1374

4th Prize £150 Number 2778 – Jigsy Chauhan C1283

5th Prize £100 Number 3052 – David Byrne P1439

6th Prize £75 Number 1615 – Francesca Smith P1183

7th Prize £50 Number 1553 – Nick Paul P0667

8th Prize £25 Number 2612 – Kate Williams C1160

8th August

1st Prize £500 Number 853 – Naomi Winton C1099

2nd Prize £300 Number 508 – Barry Holland Retired Officer

3rd Prize £200 Number 2834 – Jodie Hill P0589

4th Prize £150 Number 2395 – Helena Motson P1254

5th Prize £100 Number 1709 – Tom Vjestica P0713

6th Prize £75 Number 2588 – Lee Stevens P0718

7th Prize £50 Number 2460 – John Cordner P0626

8th Prize £25 Number 1371 – Liam Bates P1449

15th August

1st Prize £500 Number 178 – Andy Tomlinson C0934

2nd Prize £300 Number 3250 – Fiona Collins C0246

3rd Prize £200 Number 1104 – Yvonne Kershaw C1525

4th Prize £150 Number 2263 – Hannah Delahunt P1031

5th Prize £100  Number 2818 – Suzanne Andrews E1641

6th Prize £75 Number 1360 – Karen Punter C0926

7th Prize £50 Number 1491 – Carla Evans C0223

8th Prize £25 Number 1541 -  Steve Clarke P0482

22nd August

1st Prize £500 Number 2768 – Emily Owen P1782

2nd Prize £300 Number 1583 – Rhianna Smee P1436

3rd Prize £200 Number 183 – Nate Steele P1022

4th Prize £150 Number 1332 – Robert Smith Retired Officer

5th Prize £100 Number 487 – Terri Archer C0021

6th Prize £75 Number 2372 – Paige Goodman P0317

7th Prize £50 Number 2062 – Steve Mills P0506

8th Prize £25 Number 1668 – Alan Richardson Retired Officer

29th August

1st Prize £1000 Number 579 – Eve Atkin P0457

2nd Prize £750 Number 2576 – David Convery C1437

3rd Prize £500 Number 1547 – Carly Christie C1603

4th Prize £300 Number 2607 – Gemma Cowley C0544

5th Prize £200 Number 1339 – Dave Bryan C1167

6th Prize £150 Number 2656 – Kate Perris C0481

7th Prize £100 Number 2993 – Steven Gaydon C1231

8th Prize £50 Number 1773 – Gary Whaley C0023

September

5th September

1st Prize £500 Number 901 – Sarah Spivey-McGowan C0106

2nd Prize £300 Number 1183 – Natalie Cheetham P0423

3rd Prize £200 Number 3059 – Jack Larkin C0772

4th Prize £150 Number 385 – Paul Hamilton Retired Officer

5th Prize £100 Number 2974 – Leanne Hanson C0628

6th Prize £75 Number 2846 – Charlotte Handy P1897

7th Prize £50 Number 2789 – Ian Winkler P0611

8th Prize £25 Number 2680 – Mark Walsh P1349

9th Prize Two tickets to see Josh Widdicombe Number 2594 – Gary Evans C1511

12th September

1st Prize £500 Number 2902 – Sharon Wells C1341

2nd Prize £300 Number 1166 – Chris Maitland P0467

3rd Prize £200 Number 248 – Guy Hughes P0192

4th Prize £150 Number 1477 – Joel Fathers P0233

5th Prize £100 Number 1507 – Anna Hill C0837

6th Prize £75 Number 1452 – Karen Macleavy Retired Officer

7th Prize £50 Number 2386 – Tracy True C0260

8th Prize £25 Number 1944 – Nicky Hand C1226

19th September

1st Prize £500 Number 1203 – Joe Devlin C7149

2nd Prize £300 Number 194  – Bethany Wilkins P0729

3rd Prize £200 Number 1152 – Neale Ball P0207

4th Prize £150 Number 3056 – Keri Grant C1677

5th Prize £100 Number 2032 – Gemma Eade C1605

6th Prize £75 Number 968 – Gary Worthington P1477

7th Prize £50 Number 1269  – Beth Warren P0054

8th Prize £25 Number 2936 – Heather Rowland C0957

26th September

1st Prize £1000 Number 568 – Nick Mooney C1552

2nd Prize £750 Number 105  – John Anderson C1040

3rd Prize £500 Number 1609 – Simon Cheney C0006

4th Prize £300 Number 798 – David Thorp C1215

5th Prize £200 Number 1250 – Chloe Hegarty-Boatman P0557

6th Prize £150 Number 219 – Suzanne Bennett P1129

7th Prize £100 Number 1874 – Emma Maughan P1205

8th Prize £50 Number 3069 – Leanne Parker P0883

October

3rd October 

1st Prize £500 Number 3235 – Chloe Rowlatt C1550

2nd Prize £300 Number 2887 – Dominique Franklin C0480

3rd Prize £200 Number 374 – Kerry Wrettom C1404

4th Prize £150 Number 269 – Robert Fletcher C1548

5th Prize £100 Number 2371 – Eddie Roberts P1360

6th Prize £75 Number 1948 – Russell Barnes P1337

7th Prize £50 Number 1840  – Derek Laycock Retired Officer

8th Prize £25 Number 2316 – Matthew Toresen C1441

10th October 

1st Prize £500 Number 1682 – Scott Farrant X0246

2nd Prize £300 Number 1013 – Ryan Dyer C1649

3rd Prize £200 Number 1426 – Luke Spencer P1702

4th Prize £150 Number 1341– Vanessa Bridge C1262

5th Prize £100  Number 1253 – Clare Potter P0957

6th Prize £75 Number 2679 – Emily Owen P1782

7th Prize £50 Number 1275 – Will Stefanowicz P0173

8th Prize £25 Number 808 -  Matt Bailey P1165

17th October 

1st Prize £500 Number – 1258 - Debbie Samwell C0380

2nd Prize £300 Number – 2157 - Tegan Dewey-Taylor P0538

3rd Prize £200 Number – 2473 - Jake Berry P0487

4th Prize £150 Number – 2856 - Jenny Clark C1625

5th Prize £100 Number – 2603 - Steve Whiting C0179

6th Prize £75 Number – 2436 - Laurence Roberts C1492

7th Prize £50 Number – 48 - Paula Wardle C1517

8th Prize £25 Number – 1200 - Debbie Stewart C1257

24th October

1st Prize £500 Number – 1488 - Amanda Firth P1184

2nd Prize £300 Number – 2251 - Jack Gray P1953

3rd Prize £200 Number – 707 - Ben Howe X0232

4th Prize £150 Number – 2178 - Arlene Barnes C0933

5th Prize £100 Number – 2414 - Ellie-May Moss C1418

6th Prize £75 Number – 1049 - Baz Hughes P0285

7th Prize £50 Number – 78 - Michael Bellchambers P0464

8th Prize £25 Number – 1070 - Aaron Dixon P0224

31st October 

1st Prize £1000 Number 273 - Chris Sturgeon C1101

2nd Prize £750 Number 360 – Barrie Wardle C0740

3rd Prize £500 Number 1636 – Julia Devonish C0161

4th Prize £300 Number 294 – Julia Pursglove C0293

5th Prize £200 Number 3053 – David Byrne P1439

6th Prize £150 Number 422 – Andy Cleaver P1024

7th Prize £100 Number 689 – Ricky Wildman P0914

8th Prize £50 Number 1732 – Mollie Foster P1544

November

7th November

1st Prize £500 Number 197 – Lucy MacDonald C0409

2nd Prize £300 Number 2394 – Jane Kenward C0109

3rd Prize £200 Number 3337 – Donald Spivey C1796

4th Prize £150 Number 2238 – Ben Kidd P1323

5th Prize £100 Number 2216 – Pete Hatch P0035

6th Prize £75 Number 1816 – Russ Palethorpe Retired Officer

7th Prize £50 Number 1351 – Steph De Vally C0053

8th Prize £25 Number 798 - David Thorp C1215

14th November

1st Prize £500 Number 2555 - Brad Smith P0925

2nd Prize £300 Number  2579 - Simon Barley C1161

3rd Prize £200 Number  2427 - James Carradice P0297

4th Prize £150 Number  3172 - Cat Clemenzi C0589

5th Prize £100 Number  1218 - Matt Foreman P1356

6th Prize £75 Number  3225 - Richie Toye C1713

7th Prize £50 Number  728 - Carole Fitzsimons Retired Officer

8th Prize £25 Number 3124 - Will Page C7007

21st November

1st Prize £500 Number 931 - Carly Redfern P0950

2nd Prize £300 Number 1533 - Lauren Harmer P1848

3rd Prize £200 Number 1433 - Leigh Goodwin P0888

4th Prize £150 Number 1497 - Sheree Morris C1008

5th Prize £100 Number 570 - Cheynele Atkinson C1415

6th Prize £75 Number 190 - Stuart Nichols P0623

7th Prize £50 Number 3040 – Duncan Smithson C1447

8th Prize £25 Number 2102 - Chris Brooks-Payne P1333

28th November

1st Prize £1000 Number 2506 - Gemma Cairns P0377

2nd Prize £750 Number 2375 - Jamie Longrigg P1054

3rd Prize £500 Number 1982 - Lee Jones P0525

4th Prize £300 Number 226 - Nikki Butt C0013

5th Prize £200 Number 321 - Michael Norman P0239

6th Prize £150 Number 1765 - Callum Simpson P0001

7th Prize £100 Number 1144 - Bridget Hodgson C0211

8th Prize £50 Number 3089 - Clive Sparling C1398

December

5th December

1st Prize £500 Number 968 – Gary Worthington P1477

2nd Prize £300 Number 458 – Claire Oldfield C0401

3rd Prize £200 Number 1622 – Kevin MacDonald Retired Officer

4th Prize £150 Number 2596 – Tom Williams P0990

5th Prize £100 Number 2567 – Georgia McKay C7055 

6th Prize £75 Number 812 – Michael McCulley Retired Officer

7th Prize £50 Number 1726 – Jen Jacobs P0184

8th Prize £25 Number 1449 – Andrew Lee P1380

12th December

1st Prize £500 Number 2495 - Brad Burgess P1740

2nd Prize £300 Number 1353 - Nicola Nawaz P0799

3rd Prize £200 Number 736 - Rachael Barber C7198

4th Prize £150 Number 555 - Andy Cleaver P1024

5th Prize £100 Number 965 - Natalie Harmston-Phillis C0050

6th Prize £75 Number 1670 - Connor Saville P1974

7th Prize £50 Number 1593 - Paul Bagnall P0046 

8th Prize £25 Number 1020 - Sean Lonergan P0746

19th December

1st Prize £500 Number 231 – Tim York  C1194

2nd Prize £300 Number 913 – Tracie Berry  C1595

3rd Prize £200 Number 173 – Colin Gray P0934

4th Prize £150 Number 1701 – Carol Wesley  C1744

5th Prize £100 Number 2250 – Dan Reade-Bonnano  P1357

6th Prize £75 Number 1611 – Natasha Lewis C0548

7th Prize £50 Number 2590 – Emily Bristow-Black  P0876

8th Prize £25 Number 1585 – Ross MacDonald  P1319 

26th December

1st Prize £1000 Number 3367- Vicki McIntyre C0421

2nd Prize £750 Number 2101 – Rhea Sturman C0839

3rd Prize £500 Number 1123 – Ben Wright P1425

4th Prize £300 Number 156 – Johnny Campbell X0219

5th Prize £200 Number 1077 – Simon Robinson P0466

6th Prize £150 Number 682 – Annette Pratt Retired Officer

7th Prize £100 Number 2543 – Seamus Burke P0552

8th Prize £50 Number 1993 – Leanne Abdy P1079

bottom of page